List of shortcut keys
Shortcut | Command | How useful(?) |
Crtl-A | Fit All Items in One View | + – |
Crtl-B | Edge Bevel | + – |
Crtl-C | Copy | + – |
Crtl-D | Freeze Curves & Patches | + – |
Crtl-E | Measure Tool | + – |
Crtl-F | Make Spline Patch | + – |
Crtl-G | Selection Mode: Point | + – |
Crtl-H | Selection Mode: Polygon | + – |
Crtl-I | SubPatches / Faces | + – |
Crtl-J | Selection mode: Volume | + – |
Crtl-K | Spin Quad Pairs | + – |
Crtl-L | Split Polygons | + – |
Crtl-M | Deselect Tool (Make) | + – |
Crtl-N | End Control Point On / Off | + – |
Crtl-O | Load Object | + – |
Crtl-P | Make Open Curve | + – |
Crtl-Q | Zoom Tool | + – |
Crtl-R | Rail Extrude | + – |
Crtl-S | Save Object As | + – |
Crtl-T | Drag Tool | + – |
Crtl-U | Unweld Points | + – |
Crtl-V | Paste | + – |
Crtl-W | Weld Points | + – |
Crtl-X | Cut | + – |
Crtl-Y | Array | + – |
Crtl-Z | Undo | + – |
Space | Change Selection Mode | + – |
" | Invert Selection | + – |
' | Swap Front & Back Layers | + – |
+ | Point Tool | + – |
, | Zoom Out | + – |
- | Hide Selected | + – |
. | Zoom In | + – |
/ | Drop Current Tool | + – |
: | Magnet Tool | + – |
; | Drag Network Tool | + – |
< | Zoom Out x 2 | + – |
= | Hide Unselected | + – |
> | Zoom In x 2 | + – |
? | Invert Connected | + – |
A | Fit Selected Items in Views | + – |
B | Boolean CSG | + – |
C | Solid Drill | + – |
D | Subdivide Polygons | + – |
E | Extrude Tool | + – |
F | Smooth Shift | + – |
G | Snap Drag Tool | + – |
H | Size Tool | + – |
I | Unify Polygons | + – |
J | Jitter | + – |
K | Knife Tool | + – |
L | Lathe | + – |
M | Smooth | + – |
N | New Object | + – |
O | Ball Tool | + – |
P | Motion Path Extrude | + – |
Q | Quit | + – |
R | Template Drill | + – |
S | Incremental Object Saver | + – |
T | Convert Polygons to Triangles | + – |
U | Cut | + – |
V | Mirror Tool | + – |
W | Text Tool | + – |
X | Box Tool | + – |
Y | Symmetry On / Off | + – |
Z | Merge Polygons | + – |
[ | Shear Tool | + – |
\ | Unhide All (Make Visible) | + – |
] | Select Connected | + – |
_ | Clear Map from Vertices | + – |
` | Sketch Tool | + – |
a | Fit All Items in Views | + – |
b | Bevel | + – |
c | Clone | + – |
d | Display Options | + – |
e | Extender | + – |
f | Flip Polygons | + – |
g | Center View on Mouse Pointer | + – |
h | Stretch Tool | + – |
i | Selection Info | + – |
j | Jump Points | + – |
k | Remove Polygons | + – |
l | Connect | + – |
m | Merge Points | + – |
n | Numeric Options Open / Close | + – |
o | General Options | + – |
p | Make Poly | + – |
q | Change Surface | + – |
r | Rotate 90 Right | + – |
s | Save Object | + – |
t | Move Tool | + – |
v | Set Value | + – |
w | Statistics Open / Close | + – |
y | Rotate Tool | + – |
z | Redo | + – |
{ | Contract Selection | + – |
| | Invert Hidden | + – |
} | Expand Selection | + – |
~ | Bend Tool | + – |
F1 | Contents | + – |
F2 | Center Data | + – |
F3 | Rest On Ground | + – |
F4 | Rotate To Ground | + – |
F5 | Surface Editor Open / Close | + – |
F6 | Image Editor Open / Close | + – |
F7 | Layer Browser Open / Close | + – |
F8 | Vertex Maps Open / Close | + – |
F9 | Preset Shelf Open / Close | + – |
F10 | Edit Font List | + – |
F11 | Add Plug Ins | + – |
F12 | Switch to Layout | + – |
Left | Scroll Left | + – |
Right | Scroll Right | + – |
Up | Scroll Up | + – |
Down | Scroll Down | + – |
Delete | Delete | + – |
Insert | Insert Layer | + – |
Home | Delete Layer | + – |
End | Object Collapser | + – |
Page Up | Shift Layers Up | + – |
Page Down | Shift Layers Down | + – |
Shft-F1 | Set Viewport Back / Front | + – |
Shft-F2 | Set Viewport Top / Bottom | + – |
Shft-F3 | Set Viewport Right / Left | + – |
Shft-F4 | Set Viewport Perspective / UV | + – |
Shft-F5 | Action Center: Mouse | + – |
Shft-F6 | Action Center: Origin | + – |
Shft-F7 | Action Center: Pivot | + – |
Shft-F8 | Action Center: Selection | + – |
Shft-F9 | Guess Viewport UV Image | + – |
Alt-F1 | Hide Floating Windows On / Off | + – |
Alt-F2 | Hide Toolbar On / Off | + – |
Alt-F9 | Edit Keyboard Shortcuts | + – |
Alt-F10 | Edit Menu Layout | + – |
Alt-F11 | Edit Plugins | + – |
Shft-Left | Scroll Left x 4 | + – |
Shft-Right | Scroll Right x 4 | + – |
Shft-Up | Scroll Up x 4 | + – |
Shft-Down | Scroll Down x 4 | + – |
Alt-Left | Nudge Left | + – |
Alt-Right | Nudge Right | + – |
Alt-Up | Nudge Up | + – |
Alt-Down | Nudge Down | + – |
0 comments:
Post a Comment